A | B | C | |||
---|---|---|---|---|---|
x2000 Credit Cache | 57.14% | Hornet Strike | 7.69% | Lith A6 | 11.06% |
Endo x100 | 42.86% | Incendiary Coat | 7.69% | Lith C12 | 11.06% |
Intensify | 7.69% | Lith G10 | 11.06% | ||
Parry | 7.69% | Lith G12 | 11.06% | ||
Serration | 7.69% | Lith N15 | 11.06% | ||
Steel Fiber | 7.69% | Lith P9 | 11.06% | ||
Lith A6 | 7.69% | Lith W4 | 11.06% | ||
Lith C12 | 7.69% | Arrow Mutation | 3.76% | ||
Lith G10 | 7.69% | Cleanse Grineer | 3.76% | ||
Lith G12 | 7.69% | Pistol Ammo Mutation | 3.76% | ||
Lith N15 | 7.69% | Rifle Ammo Mutation | 3.76% | ||
Lith P9 | 7.69% | Shotgun Ammo Mutation | 3.76% | ||
Lith W4 | 7.69% | Sniper Ammo Mutation | 3.76% |
Drop tables outdated? Readers can update Module:DropTables/data and cross reference with official drop tables on https://www.warframe.com/droptables.
A | B | C | |||
---|---|---|---|---|---|
x2500 Credit Cache | 50% | Charged Shell | 7.14% | Neo A13 | 11.06% |
Endo x100 | 50% | Fast Deflection | 7.14% | Neo B9 | 11.06% |
Hornet Strike | 7.14% | Neo E4 | 11.06% | ||
Provoked | 7.14% | Neo G7 | 11.06% | ||
Serration | 7.14% | Neo M5 | 11.06% | ||
Steel Fiber | 7.14% | Neo P7 | 11.06% | ||
Vital Sense | 7.14% | Neo Z11 | 11.06% | ||
Meso A7 | 7.14% | Arrow Mutation | 3.76% | ||
Meso B9 | 7.14% | Cleanse Corpus | 3.76% | ||
Meso F5 | 7.14% | Pistol Ammo Mutation | 3.76% | ||
Meso H7 | 7.14% | Rifle Ammo Mutation | 3.76% | ||
Meso N17 | 7.14% | Shotgun Ammo Mutation | 3.76% | ||
Meso V9 | 7.14% | Sniper Ammo Mutation | 3.76% | ||
Meso W4 | 7.14% |
Drop tables outdated? Readers can update Module:DropTables/data and cross reference with official drop tables on https://www.warframe.com/droptables.
A | B | C | |||
---|---|---|---|---|---|
x3000 Credit Cache | 75% | Flow | 6.67% | Axi A17 | 11.06% |
Endo x400 | 25% | Hell's Chamber | 6.67% | Axi A18 | 11.06% |
Hornet Strike | 6.67% | Axi G11 | 11.06% | ||
Serration | 6.67% | Axi L6 | 11.06% | ||
Split Chamber | 6.67% | Axi O6 | 11.06% | ||
Stabilizer | 6.67% | Axi S16 | 11.06% | ||
Steel Fiber | 6.67% | Axi S17 | 11.06% | ||
Stretch | 6.67% | Arrow Mutation | 3.76% | ||
Neo A13 | 6.67% | Cleanse Infested | 3.76% | ||
Neo B9 | 6.67% | Pistol Ammo Mutation | 3.76% | ||
Neo E4 | 6.67% | Rifle Ammo Mutation | 3.76% | ||
Neo G7 | 6.67% | Shotgun Ammo Mutation | 3.76% | ||
Neo M5 | 6.67% | Sniper Ammo Mutation | 3.76% | ||
Neo P7 | 6.67% | ||||
Neo Z11 | 6.67% |
Drop tables outdated? Readers can update Module:DropTables/data and cross reference with official drop tables on https://www.warframe.com/droptables.