Category for claw melee weapons.
Claws Stance Mods
Claws Weapons
Weapon Comparison
Name | Type | Attack | Main Element |
Normal | Heavy | Slam | Slide | Range | Sweep Radius | Slam Radius | Speed | Crit | Crit Dmg | Avg Dmg × Atk Spd | Status | Dispo | Follow Through |
Block Angle |
MR | Stance | Introduced |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Garuda Prime Talons | Claws | Normal Attack | 85.00% Slash | 280.00 | 1,400 | 560 | 840 | 2.20 m | 0.25 m | 6.0 m | 1.00x animation speed | 35.00% | 2.00x | 280 | 36.00% | ××××× (0.00x) | 0.8x | 60° | 0 | 2022-03-28 | |
Garuda Talons | Claws | Normal Attack | 70.00% Slash | 248.00 | 1,240 | 496 | 744 | 2.20 m | 0.25 m | 6.0 m | 1.00x animation speed | 20.00% | 2.00x | 248 | 36.00% | ××××× (0.00x) | 0.8x | 60° | 0 | 2018-11-08 | |
Venka | Claws | Normal Attack | 70.00% Slash | 140.00 | 700 | 280 | 420 | 1.75 m | 0.25 m | 6.0 m | 1.00x animation speed | 15.00% | 2.00x | 140 | 15.00% | ●●●○○ (1.10x) | 0.8x | 55° | 4 | 2014-06-25 | |
Venka Prime | Claws | Normal Attack | 75.00% Slash | 188.00 | 940 | 376 | 564 | 1.80 m | 0.25 m | 6.0 m | 1.05x animation speed | 32.00% | 2.60x | 197.4 | 24.00% | ●●○○○ (0.80x) | 0.8x | 55° | 14 | 2016-11-22 | |
Keratinos | Claws | Normal Attack | 35.66% Slash | 244.00 | 1,708 | 488 | 732 | 1.70 m | 0.20 m | 6.0 m | 0.92x animation speed | 13.00% | 2.10x | 223.74 | 29.00% | ●●●○○ (1.05x) | 0.8x | 55° | 9 | 2020-08-25 | |
Ripkas | Claws | Normal Attack | 85.00% Slash | 173.00 | 865 | 346 | 519 | 1.75 m | 0.25 m | 6.0 m | 0.88x animation speed | 20.00% | 2.00x | 152.75 | 15.00% | ●●●●○ (1.30x) | 0.8x | 55° | 5 | 2015-03-19 |
Stanceless Combos
Combo/Attack | Name | Attack Multipliers and Forced Procs | Avg Dmg Multi/s | Length @ 1.0 Attack Speed |
Animation | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutral (While Not Moving) |
N / A | N / A | ||||||||||||||||||||||
Forward (While Moving) |
N / A | N / A | ||||||||||||||||||||||
Forward Block (While Blocking & Moving) |
N / A | N / A | ||||||||||||||||||||||
Block (While Blocking) |
N / A | N / A | ||||||||||||||||||||||
Heavy (Heavy Attack) |
Three Lessons* | N / A | N / A | |||||||||||||||||||||
Slide (While Sliding) |
Launching Spring* | 447.8%/s | 0.7s | |||||||||||||||||||||
Aerial (While In Air) |
One Point* | N / A | N / A | |||||||||||||||||||||
Wall (While Wall Latching) |
Through Strike* | N / A | N / A | |||||||||||||||||||||
Finisher (On Knocked Down Enemy) |
Roaring Drums* | N / A | N / A | |||||||||||||||||||||
Slam (Looking At Ground While In Air) |
Slam Attack* | N / A | N / A | |||||||||||||||||||||
Default "Sweep" Attack • 360°/Spin Attack • Direct and Radial Slam Attack • Ranged Attack • "Thrust" Attack
|
Trending pages
All items (18)